All Served with Roast Pork Fried Rice or White Rice
L1 | Pork Chow Mein | $7.75 |
L1a | Chicken Chow Mein | $7.75 |
L2 | Chicken w. Broccoli | $7.75 |
L3 | Chicken w. Mixed Vegs | $7.75 |
L4 | General Tso's Chicken | $8.25 |
L5 | Sesame Chicken | $8.25 |
L6 | Kung Pao Chicken | $7.75 |
L7 | Sweet & Sour Chicken | $7.75 |
L7a | Sweet & Sour Pork | $7.75 |
L8 | Sliced Chicken w. Garlic Sauce | $7.75 |
L9 | Chicken Lo Mein | $7.75 |
L9a | Pork Lo Mein | $7.75 |
L10 | Chicken Wings | $7.75 |
L11 | Roast Pork w. Mixed Vegs | $7.75 |
L12 | Sliced Pork w. Garlic Sauce | $7.75 |
L13 | Roast Pork w.Broccoli | $7.75 |
L14 | Boneless Spare Ribs | $8.75 |
L15 | Pepper Steak w. Onion | $7.95 |
L16 | Beef w. Broccoli | $7.95 |
L17 | Hunan Sliced Beef | $7.95 |
L18 | Beef w. Mixed Vegs | $7.95 |
L19 | Beef Lo Mein | $7.95 |
L19a | Shrimp Lo Mein | $7.95 |
L20 | Shrimp w. Garlic Sauce | $7.95 |
L21 | Shrimp w. Broccoli | $7.95 |
L22 | Shrimp w. Mixed Vegs | $7.95 |
L23 | Vegetable Delight | $7.75 |
1 | Egg Roll (Ground Beef) (1) | $2.50 |
2 | Chinese Donuts | $5.95 |
3 | Vegetable Spring Roll (2) | $4.25 |
4 | Teriyaki Beef Stick | (5): $13.50 |
5 | Teriyaki Chicken Stick | (6): $9.75 |
6 | Jumbo Fantail Shrimp | (5): $7.95 |
7 | Fried Wonton (12) | $5.25 |
8 | Fried or Steamed Dumpling (8) |
Fried: $8.25
Steamed: $8.25 |
9 | Fried Baby Shrimp (21) | $9.50 |
10 | Crab Rangoon (8) | $7.75 |
10a | Fried Cheese Stick(10) | $9.45 |
11 | Fried Chicken Wings |
(8): $9.95
(12): $13.25 |
12 | Boneless Spare Ribs |
(S): $8.50
(L): $15.50 |
13 | Pu Pu Platter (for 2) | $23.25 |
(2 fantail shrimp. 2 teriyaki beef. 2 egg roll, 4 chicken wings , 4 crab rangoon, boneless ribs & chicken fingers)
|
||
14 | Chicken Finger (12) | $10.75 |
15 | Scallion Pancake (8) | $6.95 |
(w. Crispy Noodles)
16 | Wonton Soup | (Qt.): $5.25 |
17 | Egg Drop Soup | (Qt.): $5.25 |
18 | Wonton Egg Drop Mixed | (Qt.): $5.25 |
19 | Chicken Noodle Soup | (Qt.): $5.25 |
19a | Chicken Rice Soup | (Qt.): $5.25 |
20 | Vegetable Soup | (Qt.): $5.25 |
21 | Hot & Sour Soup | (Qt.): $5.95 |
22 | House Special Soup | (Qt.): $8.95 |
23 | Vegetable Fried Rice |
(Pt.): $5.75
(Qt.): $9.25 |
24 | Roast Pork Fried Rice |
(Pt.): $5.75
(Qt.): $9.25 |
25 | Chicken Fried Rice |
(Pt.): $5.75
(Qt.): $9.25 |
26 | Shrimp Fried Rice |
(Pt.): $6.25
(Qt.): $9.45 |
27 | Beef Fried Rice |
(Pt.): $6.25
(Qt.): $9.45 |
28 | House Special Fried Rice |
(Pt.): $6.45
(Qt.): $9.95 |
(Soft Noodles)
29 | Plain Lo Mein |
(Pt.): $6.75
(Qt.): $9.25 |
30 | Vegetable Lo Mein |
(Pt.): $6.75
(Qt.): $9.45 |
31 | Roast Pork Lo Mein |
(Pt.): $6.75
(Qt.): $9.45 |
32 | Chicken Lo Mein |
(Pt.): $6.75
(Qt.): $9.45 |
33 | Beef Lo Mein |
(Pt.): $7.25
(Qt.): $9.75 |
33a | Shrimp Lo Mein |
(Pt.): $7.25
(Qt.): $9.75 |
34 | House Special Lo Mein |
(Pt.): $7.25
(Qt.): $10.25 |
(w. Crispy Noodles & White Rice)
35 | Vegetable Chow Mein | (Qt.): $9.75 |
36 | Roast Pork Chow Mein | (Qt.): $9.75 |
37 | Chicken Chow Mein | (Qt.): $9.75 |
38 | Beef Chow Mein | (Qt.): $10.25 |
38a | Shrimp Chow Mein | (Qt.): $10.25 |
39 | House Special Chow Mein | (Qt.): $10.25 |
(w. White Rice)
40 | Vegetable Chop Suey | (Qt.): $9.25 |
41 | Roast Pork Chop Suey | (Qt.): $9.25 |
42 | Chicken Chop Suey | (Qt.): $9.25 |
43 | Shrimp Chop Suey | (Qt.): $10.25 |
43a | Beef Chop Suey | (Qt.): $10.25 |
44 | Subgum Chop Suey | (Qt.): $10.25 |
(w. White Rice)
45 | Roast Pork W. Broccoli | (Qt.): $12.45 |
46 | Roast Pork W. Mushrooms | (Qt.): $12.45 |
47 | Roast Pork W. Mixed Vegs | (Qt.): $12.45 |
48 | Roast Pork W. Snow Peas | (Qt.): $13.25 |
49 | Sliced Pork W. Garlic Sauce | (Qt.): $12.45 |
(w. White Rice)
50 | Chicken w. Broccoli |
(Pt.): $7.25
(Qt.): $11.95 |
51 | Moo Goo Gai Pan | (Qt.): $11.95 |
52 | Chicken w. Mixed Vegetables | (Qt.): $11.95 |
53 | Chicken w. Snow Peas | $13.45 |
54 | Chicken w. Cashew Nuts | $12.75 |
55 | Chicken Szechuan Style | $12.75 |
56 | Kung Pao Chicken (with Peanuts) | $12.75 |
57 | Hot & Spicy Chicken | $12.75 |
58 | Chicken in Garlic Sauce | $12.75 |
59 | Hunan Chicken | $12.75 |
60 | Curry Chicken | $12.75 |
(w. White Rice)
61 | Beef w. Broccoli |
(Pt.): $8.45
(Qt.): $13.45 |
62 | Pepper Steak w. Onion | (Qt.): $13.45 |
63 | Beef w. Mixed Vegetable | (Qt.): $13.45 |
64 | Beef w. Mushroom | (Qt.): $13.45 |
65 | Beef w. Snow Peas | (Qt.): $14.75 |
66 | Szechuan Beef | (Qt.): $13.45 |
67 | Hunan Beef | (Qt.): $13.45 |
68 | Hot & Spicy Beef | (Qt.): $13.45 |
69 | Sliced Beef w. Garlic Sauce | (Qt.): $13.45 |
(w. White Rice)
70 | Shrimp w. Mixed Vegetable |
(Pt.): $8.45
(Qt.): $13.45 |
71 | Shrimp w. Broccoli | (Qt.): $13.45 |
72 | Shrimp w. Lobster Sauce | (Qt.): $13.45 |
73 | Shrimp w. Snow Peas | (Qt.): $14.75 |
74 | Szechuan Shrimp | (Qt.): $13.45 |
75 | Shrimp w. Garlic Sauce | (Qt.): $13.45 |
76 | Curry Shrimp | (Qt.): $13.45 |
(w. White Rice)
77 | Sweet & Sour Chicken | (Qt.): $11.45 |
77a | Sweet & Sour Pork | (Qt.): $11.45 |
78 | Sweet & Sour Shrimp | (Qt.): $13.45 |
79 | Sweet & Sour Combo | (Qt.): $13.45 |
(Shrimp, Chicken & Pork)
|
(w. Rice)
80 | Roast Pork Egg Foo Young | $10.45 |
80a | Chicken Egg Foo Young | $10.45 |
80b | Vegetable Egg Foo Young | $10.45 |
81 | Beef Egg Foo Young | $10.75 |
81a | Shrimp Egg Foo Young | $10.75 |
(Rice Noodles)
82 | Pork Chow Mei Fun | $10.45 |
82a | Chicken Chow Mei Fun | $10.45 |
83 | Beef Chow Mei Fun | $10.75 |
83a | Shrimp Chow Mei Fun | $10.75 |
84 | Singapore Chow Mei Fun | $11.45 |
84a | House Special Chow Mei Fun | $11.45 |
(Steamed w. Rice)
85 | Vegetable Delight | $9.95 |
86 | Bean Curd Family Style | $10.45 |
87 | Triple Green | $10.45 |
(Broccoli, Snow Peas, String Bean)
|
||
88 | Bean Curd Szechuan Style | $10.45 |
89 | Sauteed Broccoli | $10.25 |
90 | Sauteed String Bean | $10.25 |
90a | Sauteed Bean Sprout | $8.95 |
(Choice of Garlic Sauce or Brown Sauce w. Rice)
92 | Steamed Mixed Vegs w. Shrimp & Scallops | $14.45 |
93 | Steamed Mixed Vegs w. Shrimp & Chicken | $13.45 |
94 | Steamed Mixed Vegetable | $9.95 |
95 | Steamed Chicken w. Broccoli | $11.95 |
White Rice |
(Pt.): $2.95
(Qt.): $5.25 |
Fried Noodles | $2.25 |
Fortune Cookies | (3): $1.00 |
Homemade Duck Sauce |
(Sm.): $1.00
(Lg.): $2.50 |
Sweet & Sour Sauce |
(Sm.): $1.00
(Lg.): $2.50 |
Brown Sauce | (Lg.): $2.50 |
Dinner For 2 | $29.95 |
Egg Rolls, Boneless Spare Ribs, Crab Rangoon, General Tso's Chicken, Roast Pork Fried Rice , Wonton Soup
|
|
Dinner For 3 | $43.95 |
Egg Rolls, Boneless Spare Ribs, Crab Rangoon, Sweet & Sour Chicken, General Tso's Chicken, Roast Pork Fried Rice , Wonton Soup
|
|
Dinner For 4 | $59.95 |
Egg Rolls,Chicken Fingers, Crab Rangoon, Boneless Spareribs, Sweet & Sour Chicken, General Tso's Chicken, Roast Pork Fried Rice , Beef w. Mixed Vegetable, Wonton Soup
|
(w. White Rice)
S1 | Four Seasons | $14.95 |
Jumbo shrimp, chicken,beef, roast pork & mixe veg. in brown sauce.
|
||
S2 | Happy Family | $16.95 |
Chicken, beef, shrimp, roast pork, lobster, crabmeat & mixed vegetable.
|
||
S3 | Seafood Combination | $17.95 |
Fresh scallop, lobster meat, crab meat, jumbo shrimp w. many kinds of fresh vegetable in tasty seafood sauce.
|
||
S4 | Shrimp & Scallops w. Black Bean Sauce | $14.95 |
S5 | General Tso's Chicken | $12.95 |
Large chunks of chicken coated w. waterchestnuts, flour deep fried until crispy & cooked w. starched red pepper in our hot tangy sauce.
|
||
S6 | Shrimp & Chicken w. Garlic Sauce | $13.95 |
S7 | Sesame Chicken | $12.95 |
S8 | General Tso's Shrimp | $14.95 |
S9 | Dragon & Phoenix | $14.95 |
Shrimp w. Szechuan sauce & general tso's chicken.
|
||
S10 | Beef w. Scallop | $14.95 |
Fresh scallops & beef w. broccoli, green pepper, onion, mushroom w. brown sauce.
|
||
S11 | Hunan Triple Delight | $13.95 |
Shrimp, chicken beef in Hunan Sauce
|
||
S12 | Tung Ting Shrimp | $14.95 |
Fresh jumbo shrimp w. broccoli, mushroom, egg,in a white sauce.
|
||
S13 | General Tso's Tofu | $10.95 |
S14 | Mongolian Beef | $13.25 |
S15 | Orange Chicken | $12.95 |
S16 | Orange Beef | $13.95 |
S17 | Walnut Chicken | $12.95 |
S18 | Walnut Shrimp | $14.95 |
(Served w. Egg Roll & Pork Fried Rice)
C1 | Chicken Chow Mein | $10.25 |
C1a | Pork Chow Mein | $10.25 |
C2 | Shrimp Chow Mein | $10.25 |
C3 | Shrimp w. Lobster Sauce | $10.25 |
C4 | Beef w. Broccoli | $10.25 |
C4a | Chicken w. Broccoli | $10.25 |
C5 | Pepper Steak w. Onion | $10.25 |
C6 | Chicken Lo Mein | $10.25 |
C6a | Pork Lo Mein | $10.25 |
C6b | Shrimp Lo Mein | $10.25 |
C6c | Beef Lo Mein | $10.25 |
C7 | Sweet & Sour Chicken | $10.25 |
C7a | Sweet & Sour Pork | $10.25 |
C8 | Moo Goo Gai Pan | $10.25 |
C9 | Roast Pork Egg Foo Young | $10.25 |
C10 | Roast Pork w. Chinese Veg. | $10.25 |
C11 | Chicken w. Garlic Sauce | $10.45 |
C12 | Szechuan Chicken | $10.45 |
C12a | Szechuan Beef | $10.45 |
C13 | Kung Pao Chicken | $10.45 |
C14 | General Tso's Chicken | $10.45 |
C15 | Sesame Chicken | $10.45 |
C16 | Hot & Spicy Beef | $10.45 |
C16a | Hot & Spicy Chicken | $10.45 |
C17 | Chicken w. Mixed Vegs | $10.45 |
C17a | Beef w. Mixed Vegs | $10.45 |
C18 | Shrimp w. Broccoli | $10.45 |
C19 | Shrimp w. Garlic Sauce | $10.45 |
C20 | Boneless Spare Ribs | $10.95 |
C21 | Mongolian Beef | $10.45 |
(Served with Roast Pork Fried Rice or Choice w. Pork Lo Mein add $3.50) For any choice 2 or choice 3 all with beef teriyaki $3.00 Extra charge
Choice Any of 2 | $10.45 |
Choice Any of 3 | $11.75 |